Chicago drivers pay an average of $1,950 per year for full coverage car insurance. That’s significantly more than the Illinois state average of $1,332. Since Chicago is the third-largest city in the United States, it’s not surprising that car insurance rates are so expensive. More people means more cars on the road, which means more chances for an accident.
The easiest way for Chicago drivers to save money on car insurance is by comparing quotes from multiple companies. Policygenius can help you see quotes from top companies and choose the option that works best for you and your wallet.
Cheapest car insurance companies in Chicago, IL
Insurance companies all use the same basic information to establish car insurance rates (age, location, driving history). However companies apply that data in different ways. That’s why some companies may consider a low credit score to be worse than multiple speeding tickets, while others may not.
Company | Average cost | JD Power Rating |
---|---|---|
COUNTRY Financial | $103/month | -- |
State Farm | $109/month | 882 |
Auto-Owners Insurance | $110/month | 865 |
Travelers | $111/month | 854 |
American Family | $123/month | 874 |
Cheapest car insurance rates by ZIP code in Chicago, IL
Insurers look at the number of accidents, stolen vehicles, and acts of vandalism in a specific neighborhood and set rates accordingly. The more risk factors in your area, the more you’ll pay for car insurance. Below are the cheapest car insurance rates by ZIP code in Chicago.
ZIP code | Average cost |
---|---|
60631 | $1,736 |
60614 | $1,748 |
60657 | $1,755 |
60661 | $1,798 |
60701 | $1,798 |
60601 | $1,803 |
60654 | $1,805 |
60606 | $1,806 |
60602 | $1,808 |
60613 | $1,813 |
60610 | $1,818 |
60656 | $1,829 |
60699 | $1,830 |
60611 | $1,836 |
60605 | $1,837 |
60604 | $1,851 |
60603 | $1,852 |
60646 | $1,863 |
60618 | $1,880 |
60640 | $1,902 |
60655 | $1,925 |
60625 | $1,929 |
60622 | $1,935 |
60642 | $1,941 |
60647 | $1,941 |
60607 | $1,951 |
60660 | $1,952 |
60626 | $1,979 |
60634 | $1,981 |
60630 | $1,982 |
60638 | $1,990 |
60659 | $1,991 |
60633 | $2,017 |
60645 | $2,026 |
60641 | $2,064 |
60652 | $2,073 |
60616 | $2,093 |
60615 | $2,112 |
60629 | $2,128 |
60632 | $2,140 |
60643 | $2,150 |
60608 | $2,154 |
60617 | $2,176 |
60639 | $2,184 |
60609 | $2,201 |
60653 | $2,226 |
60612 | $2,289 |
60637 | $2,305 |
60628 | $2,331 |
60619 | $2,354 |
Choosing the right car insurance company in Chicago, IL
Selecting the right car insurance is an important decision for you and your family. You need enough coverage to protect you if you’re involved in an accident at a rate that won’t break the bank.
That’s why shopping around is the best way to be sure you’re getting the most out of your policy. Answer a few questions, and Policygenius can help you see quotes from top companies.
Car insurance rates for drivers with driving violations in Chicago, IL
Chicago is the third-largest city in the United States. More traffic means more accidents and claims, leading to higher rates for everyone — but especially people with poor driving records.
A single speeding ticket can raise your insurance rates by $300 annually, while a DUI conviction can double, or even triple rates with some insurers.
Violation | COUNTRY Financial | State Farm | Auto-Owners Insurance | Travelers | American Family |
---|---|---|---|---|---|
At-fault accident | $1,989 | $1,553 | $1,697 | $1,963 | $1,998 |
Suspended license | $2,086 | $1,430 | $2,533 | $2,170 | $2,820 |
Open container | $1,766 | $1,430 | $2,533 | $1,851 | $2,186 |
Expired registration | $1,766 | $1,430 | $1,332 | $1,851 | $1,622 |
Driving without lights | $1,766 | $1,430 | $1,332 | $1,851 | $1,622 |
Running a red light | $1,766 | $1,430 | $1,332 | $1,851 | $2,186 |
Following too closely | $1,766 | $1,430 | $1,332 | $1,851 | $2,186 |
Hit and run | $2,086 | $1,430 | $2,533 | $2,170 | $2,820 |
Not-at-fault accident | $1,334 | $1,324 | $1,332 | $1,445 | $1,964 |
Passing a school bus | $1,766 | $1,430 | $1,476 | $2,170 | $2,186 |
Reckless driving | $2,086 | $1,430 | $2,533 | $2,170 | $2,820 |
Cheapest car insurance for drivers with a DUI in Chicago, IL
Company | Rates for drivers with DUIs |
---|---|
State Farm | $1,430 |
COUNTRY Financial | $2,086 |
Travelers | $2,170 |
American Family | $2,186 |
Auto-Owners Insurance | $2,533 |
Cheapest car insurance for drivers with a speeding ticket in Chicago, IL
Company | Rates for drivers with speeding tickets |
---|---|
State Farm | $1,430 |
Auto-Owners Insurance | $1,716 |
Travelers | $1,879 |
COUNTRY Financial | $2,086 |
American Family | $2,186 |
Cheapest car insurance for drivers with bad credit in Chicago, IL
Insurance companies use your credit score to establish insurance rates. A low score means higher rates, which is why it’s all the more important for drivers with poor credit to shop around and compare quotes. The table below shows the cheapest average rates for drivers in Chicago with a low credit score.
Company | Rates for drivers with bad credit |
---|---|
COUNTRY Financial | $2,021 |
Travelers | $2,235 |
Progressive | $2,502 |
USAA | $2,751 |
American Family | $2,835 |
Buying car insurance in Chicago, IL
The Illinois minimum liability insurance requirements and requirements are:
Bodily Injury Liability Coverage per person: $25,000
Bodily Injury Liability Coverage per accident: $50,000
Property Damage Liability Coverage: $20,000
Uninsured Motorist Bodily Injury Coverage: $25,000 per person/$50,000 per accident
Maintain continuous Illinois liability insurance coverage on vehicles with active registrations even if the vehicle isn’t driven
If you have a car payment, your lienholder likely requires you to carry full coverage insurance on your vehicle, meaning you also need comprehensive and collision coverage in your policy. If you’ve been turned down by insurance companies because of your credit score or other factors, you can get insurance through the Illinois Automobile Insurance Plan.
Illinois is a fault state when it comes to car accidents. This means that if an accident is your fault, your insurance company pays the other party’s repair costs and medical bills.
How to get cheap car insurance in Chicago, IL
Car insurance is expensive in Chicago — but most insurance companies offer customers discounts to save money. Here are some of the most common:
Bundling discount: For combining policies like your home, car, or renters insurance with the same company
Multi-car discount: Having more than one car on the same policy
Military discount: A discount for active-duty service members and their families
Safe-driver discount: For drivers without any accident claims during a given timeframe
Not everyone will qualify for discounts, so shopping around and comparing quotes is another way to save on car insurance.