Cheapest car insurance companies in Dallas, TX
Company | Average cost | JD Power Rating |
---|---|---|
State Farm | $108/month | 882 |
Farm Bureau | $113/month | -- |
Germania Insurance | $137/month | -- |
GEICO | $143/month | 874 |
USAA | $144/month | 890 |
Cheapest car insurance rates by ZIP code in Dallas, TX
ZIP code | Average cost |
---|---|
75252 | $1,936 |
75287 | $1,945 |
75248 | $2,026 |
75244 | $2,039 |
75209 | $2,041 |
75230 | $2,067 |
75254 | $2,072 |
75218 | $2,075 |
75206 | $2,076 |
75253 | $2,078 |
Choosing the right car insurance company in Dallas, TX
Car insurance rates for drivers with driving violations in Dallas, TX
Violation | State Farm | Farm Bureau | Germania Insurance | GEICO | USAA |
---|---|---|---|---|---|
At-fault accident | $1,553 | $2,335 | $2,267 | $2,637 | $2,812 |
DUI | $2,089 | $2,906 | $3,837 | $2,905 | $2,783 |
Suspended license | $1,821 | $1,473 | $3,052 | $2,905 | $2,577 |
Open container | $1,980 | $2,906 | $1,762 | $2,905 | $2,090 |
Expired registration | $1,311 | $1,473 | $1,762 | $2,016 | $2,090 |
Driving without lights | $1,311 | $1,473 | $1,762 | $2,016 | $2,090 |
Running a red light | $1,311 | $1,473 | $1,762 | $2,016 | $2,090 |
Following too closely | $1,311 | $1,473 | $1,762 | $2,016 | $2,090 |
Hit and run | $2,089 | $1,473 | $3,837 | $2,905 | $2,783 |
Not-at-fault accident | $1,311 | $1,473 | $1,834 | $1,688 | $1,847 |
Passing a school bus | $1,311 | $1,473 | $1,762 | $2,016 | $2,090 |
Reckless driving | $2,089 | $1,473 | $3,837 | $2,905 | $2,783 |
Speeding | $1,311 | $1,473 | $1,762 | $2,905 | $2,090 |
Cheapest car insurance for drivers with bad credit in Dallas, TX
Company | Rates for drivers with bad credit |
---|---|
Redpoint County Mutual | $1,750 |
Nationwide | $3,232 |
Germania Insurance | $3,234 |
Auto Club | $3,256 |
USAA | $3,279 |