How much is homeowners insurance in Colorado?
According to our latest insurance pricing analysis, the average cost of homeowners insurance in Colorado is $194 per month or $2,322 per year for $300,000 in dwelling coverage — the type of coverage that protects your physical house. The cost of home insurance in Colorado is about 32% higher than the national average of $1,754 per year.
Colorado home insurance rates by city
Grand Junction, Loveland, and Fort Collins have the cheapest home insurance in Colorado (counting only Colorado’s 20 largest cities). In Grand Junction, where rates are cheapest, home insurance costs 46% less than the statewide average.
City | Average monthly cost | Average annual cost | Difference from state average (%) |
|---|---|---|---|
Denver | $252 | $3,021 | 30% |
Colorado Springs | $249 | $2,984 | 29% |
Aurora | $247 | $2,963 | 28% |
Fort Collins | $186 | $2,232 | -4% |
Lakewood | $239 | $2,864 | 23% |
Thornton | $234 | $2,810 | 21% |
Arvada | $238 | $2,854 | 23% |
Westminster | $230 | $2,764 | 19% |
Pueblo | $257 | $3,079 | 33% |
Greeley | $225 | $2,702 | 16% |
Centennial | $252 | $3,024 | 30% |
Boulder | $200 | $2,396 | 3% |
Longmont | $200 | $2,402 | 3% |
Castle Rock | $233 | $2,799 | 21% |
Loveland | $185 | $2,225 | -4% |
Broomfield | $207 | $2,489 | 7% |
Grand Junction | $104 | $1,245 | -46% |
Commerce City | $240 | $2,878 | 24% |
Parker | $238 | $2,861 | 23% |
Littleton | $239 | $2,868 | 24% |
Colorado home insurance rates by coverage amount
One of the most important (and expensive) parts of your home insurance policy is your dwelling coverage, which is the part that protects the physical structure of your home from covered hazards like fires, windstorms, and hail.
You should have enough dwelling coverage to cover your home’s replacement cost (the amount of money that it would take to rebuild your home) — not its market value. If you paid $600,000 for a home that would really only cost $400,000 to rebuild, you’d only need $400,000 in dwelling coverage.
Your home insurance premiums will get more expensive as you add more dwelling coverage to your policy. The most expensive price jump in Colorado happens when you go from $100,000 to $200,000 in dwelling cost coverage, a per-year price increase of $611.
Dwelling coverage limit | Average annual cost |
|---|---|
$100,000 | $1,104 |
$200,000 | $1,715 |
$300,000 | $2,322 |
$400,000 | $2,820 |
$500,000 | $3,342 |


