The laws regarding switching your child from a rear-facing car seat to a forward-facing car seat vary from state-to-state, but the law isn’t the only thing you should consider when making such a big decision.
Generally speaking, experts say that children under two or who weigh less than 20 pounds should sit in a rear-facing car seat. But children who are older or heavier are still significantly safer in a rear-facing car seat, so the best choice is to keep them in that seat for as long as possible.
How long should your child be rear-facing in a car seat?
According to the American Academy of Pediatrics and the National Highway Traffic Safety Administration, the best way to keep your child safe in an accident is to keep them in a rear-facing car seat until they reach the height and weight maximums set by the manufacturer. [1]
If your child is two or older and weighs more than 20 pounds, the odds are good they can legally be moved to a forward-facing or convertible seat, but the best way to know for sure when it is safe to switch your child to a forward-facing car seat is to follow the car seat manufacturer’s instructions.
The chart below shows child safety seat laws by state for rear-facing, forward-facing, and booster seats:
State | Rear-facing child safety seat requirements | Forward-facing child safety seat requirements | Booster seat requirements | Adult belt requirements |
Children under 1 or less than 20 pounds | Children between 1 and 4 who are 20 to 40 pounds | Children between 5 and 6 | Children over 6 | |
Children under 1 or less than 20 pounds | Children 1 to 3 and more than 20 pounds | Children 4 to 15 who are shorter than 57 inches or who weigh more than 20 but less than 65 pounds | Children 4 to 7 who are at least 57 inches or 65 pounds or more | |
N/A | Children and infants under 4 | Children 5 to 7 that are shorter than 57 inches | Children over 5 who are more than 57 inches tall | |
N/A | Children 5 and under and less than 60 pounds | N/A | 6 through 14 years or 60 pounds or more | |
Children under 2 and less than 40 pounds and less than 40 inches | Children between 2 and 7 who are less than 57 inches | N/A | Children 8 and over who are at least 57 inches tall | |
Children under 1 or less than 20 pounds | Children 1 to 3 years and 20 to 40 pounds | Children 4 to 7 years old | Children 8 or older | |
Children under 2 or less than 30 pounds | Children 2 to 4 or between 30 to 40 pounds | Children 5 to 7 years or between 40 to 60 pounds | Children 8 or older or more than 60 pounds | |
N/A | Children 7 and younger and less than 66 pounds | N/A | Children 8 or older or more than 66 pounds | |
N/A | Children 5 and under | N/A | Children over 5 | |
N/A | Children 7 and younger and 57 inches or less | N/A | Children over 57 inches tall | |
Children under 2 | Children between 2 and 3 | Children 4 to 6 or under 4'9" | Children 7 or older who are taller than 4 feet and 9 inches | |
N/A | Children 6 years and younger | N/A | Children over 6 | |
Children under 2 and less than 40 pounds | Children between 2 and 7 who weigh more than 40 pounds or 40 inches tall | N/A | Children over 8 who weigh more than 40 pounds | |
N/A | Children under 7 | N/A | Children over 7 | |
Children under 1 year and less than 20 pounds | 1 through 5 years | N/A | Children 6 and older | |
N/A | Children under 3 | Children 4 to 7 who weigh less than 80 pounds | Children over 7 who weigh more than 80 pounds or taller than 57 inches | |
N/A | Children less than 40 inches tall | Children 7 and younger who are between 40 and 57 inches | Children over 57 inches tall | |
Children under 2 years and until reaching the weight or height limit as set by the manufacturer | Children at least 2 through 3 years and until reaching the weight or height limit as set by the manufacturer | Children at least 4 years through 8 years or until reaching the weight or height limit as set by the manufacturer | Children 9 and older or who are beyond the height and weight limit for the booster seat manufacturer | |
Children under 2 | Children 2 years and older and less than 55 pounds | Children between 55 and 80 pounds who are shorter than 57 inches | Children over 80 pounds and more than 57 inches tall | |
Children under 2 | 7 years and younger and less than 57 inches | N/A | Children 8 and over who are at least 57 inches tall | |
N/A | 7 years and younger and less than 57 inches | N/A | Children 8 and over who are at least 57 inches tall | |
N/A | 7 years and younger and less than 57 inches | N/A | Children 8 and over who are at least 57 inches tall | |
N/A | 7 years and younger and less than 57 inches | N/A | Children 8 and over who are at least 57 inches tall | |
N/A | Children under 3 | Children 4 to 6 and less than 57 inches and 65 pounds | Children over 6 who either weigh 65 pounds or more or who are 57 inches or taller | |
N/A | Children under 3 who weigh less than 40 pounds | 4 through 7 years who weigh at least 40 pounds but less than 80 pounds and who are four-foot-nine or shorter | Children 4 years and older who weigh 80 pounds or more or who are taller than four-foot-nine | |
N/A | Children 5 years and younger and less than 60 pounds | N/A | Children 6 and older who weigh more than 60 pounds | |
Children under 2 | Children between 2 and 7 | N/A | Children 8 and older | |
Children under 2 | Children 5 years and younger and less than 57 inches | N/A | Children 6 and older who are at least 57 inches tall | |
N/A | Children 6 and under who are less than 57 inches tall | N/A | Children 7 and older who are at least 57 inches tall | |
Children under 2 and less than 30 pounds | Children 2 to 4 who are less than 40 pounds | Children 5 to 8 who are less than 80 pounds or less than 57 inches tall | Children 9 and older or who are more than 80 pounds or taller than 57 inches | |
Children under 1 | Children 1 through 4 years or less than 40 pounds | Children 5 through 6 or less than 60 pounds | Children 7 or older who are taller than 4 feet and 9 inches | |
Children under 2 | Children between 2 and 4 who weigh less than 40 pounds | Children 4 through 7 | Children 8 and older | |
N/A | Children 7 years and younger and less than 80 pounds | N/A | Children 8 and older who are 40 to 80 pounds in seats without shoulder belts, over 80 pounds with shoulder belts | |
N/A | Children 7 years and younger and less than 57 inches | N/A | Children 8 and older and at least 57 inches tall | |
N/A | Children 3 years and younger or less than 40 pounds | Children 4 through 7 years who weigh 40 pounds or more and who are shorter than 57 inches | Children 8 and older | |
Children under 2 | Children 2 to 4 | Children 4 to 7 who are less than 4'9" | Children 8 and older or taller than four-foot-nine | |
Children under 2 | Children 2 to 7 and under 40 pounds | Children over 40 pounds but less than 4'9" | Children 8 and older who are over four-foot-nine | |
Children under 2 | Children 2 to 3 | Children 4 to 7 | Children 8 and older | |
Children under 2 or less than 30 pounds | Children 2 to 7 who are under 80 pounds and less than 57 inches tall | N/A | Children more than 80 pounds and taller than 57 inches | |
Children under 2 who do not exceed the manufacturers suggested height/weight limit | Children under 4 who do not exceed the manufacturers suggested height/weight limit | Children 4 to 8 who are less than 57 inches tall | Children over 8 who are 57 inches tall or more | |
N/A | Children under 4 who weigh less than 40 pounds | N/A | Children over 5 or any child that weighs more than 40 pounds | |
Children under 1 and who weigh less than 20 pounds | Children between 1 and 3 who weigh more than 20 pounds | Children 4 through 8 who are less than four-foot-nine | Children 9 or older who are four-foot-nine or taller | |
N/A | Children under 7 who are less than 57 inches tall | N/A | Children 8 and older | |
N/A | Children under 7 who are less than 57 inches tall | N/A | Children 8 and older | |
Children under 1 and who weigh less than 20 pounds | Children between 1 and 7 who weigh more than 20 pounds | N/A | Children 8 or older | |
Children under 2 | Children between 2 and 7 | N/A | Children 8 or older | |
Children under 2 | Children between 2 and 4 | Children older than 4 and less than four-foot-ninel | Children taller than four-foot-nine | |
Children under 2 and less than 40 pounds | Children between 2 and 3 | Children 4 to 7 | Children 8 or older | |
N/A | Children under 7 who are less than four-foot-nine | N/A | Children 8 or older who are four-foot-nine | |
Children under 1 and who weigh less than 20 pounds | Children between 1 and 3 who weigh between 20 and 40 pounds | Children 4 to 7 who weigh between 40 and 80 pounds | Children 8 or older who weigh more than 80 pounds or are more than 57 inches tall | |
N/A | Children under 8 | N/A | Children over 8 |
Source: Insurance Institute for Highway Safety
When can a child switch to forward facing?
Children over two who weigh more than 20 pounds may be ready to be moved to a forward-facing car seat, but follow your car seat manufacturer’s instructions to keep your child as safe as possible in a car accident.
Although 22 states don’t require you to put infants in rear-facing car seats, that doesn’t mean it's safe to install a forward-facing car seat and call it a day.
Infants and children under two don’t have the same muscle development in their neck and upper body as older children, which means even just hard braking could cause head or neck injuries for children under two who aren’t in rear-facing car seats, according to safety research.
Should my 5-year-old be in a car seat or booster?
Whether a child should be in a car seat or booster is usually determined by their height and weight. Your car seat or booster seat manufacturer should provide specific guidelines on when your child is ready to move from a car seat to a booster.
In many states, children who are five or older, weigh more than 40 pounds, and can sit up properly without the shoulder harness laying across their neck are legally able to make the transition to a booster seat.
But state laws and manufacturer recommendations differ, so make sure you know what the right choice is for you and, if you’re in doubt, keep your child in their car seat.