As of 2023, texting and driving is illegal in 48 states and the District of Columbia. In 41 of these states, texting and driving is a primary offense. This means that an officer can cite a driver for texting and driving even if they didn’t break any other rules. In 24 states and the District of Columbia, it’s illegal to use any handheld device while driving.
In addition to broad texting and driving laws, some states have rules for drivers of certain ages. In 37 states, drivers under the age of 18 are also not allowed to use their phones. Breaking texting and driving laws can result in fines, fees, higher car insurance rates, and even license suspension.
Texting and driving laws by state
Texting and driving is illegal in 48 states and the District of Columbia. A smaller number of states (24 and the District of Columbia) have bans on drivers using any handheld devices while behind the wheel. Usually, texting and driving laws come in two forms:
Primary offenses: Law enforcement officers can pull you over and cite you if you're texting and driving, even if you’re not breaking any other rules.
Secondary offenses: You can get a citation for texting and driving only after you've been pulled over for a more serious, primary offense.
In the 48 states where texting and driving is illegal, 41 list the violation as a primary offense. In each of the 24 states where using a phone while driving is illegal, that violation is a primary offense.
Here is a comprehensive list of distracted driving laws in every state, according to the Governor's Highway Safety Association [1] :
State | Texting and driving | Hand-held phone conversations | Young driver cellphone use |
---|---|---|---|
Banned for all drivers (Primary) | No ban | Banned for 16-year-old drivers and 17-year old drivers who have had an intermediate license for less than 6 months (Primary) | |
Banned for all drivers (Primary) | No ban | No ban | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for learner's permit holders and intermediate license holders during the first 6 months after licensing (Secondary) | |
Banned for all drivers (Primary) | Banned for drivers 18 and over but under 21, banned in school and highway work zones (Secondary) | Banned for drivers under 18 (Secondary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Secondary) | |
Banned for all drivers (Primary) | No ban | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for learner's permit holders and intermediate license holders (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Secondary) | No ban | No ban | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | No ban | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers and learner's permit holders under 19 (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 21 (Primary) | |
Banned for all drivers (Primary) | No ban | Banned for learner's permit holders and intermediate license holders (Primary) | |
Banned for all drivers (Primary) | No ban | Banned for learner's permit holders and intermediate license holders (Primary) | |
Banned for all drivers (Primary) | No ban | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | Banned in signed school zones (Primary) | Banned for all novice drivers (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for learner's permit holders and intermediate license holders (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | No ban | Banned for learner's permit holders and intermediate license holders, integrated voice operating systems excepted (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for learner's permit holders and provisional license holders during the first 12 months after licensing (Primary) | |
Banned for all drivers (Primary) | No ban | No ban | |
Banned for drivers 21 and younger (Primary) | No ban | No ban | |
No ban | No ban | No ban | |
Banned for all drivers (Secondary) | No ban | Banned for learner's permit holders and intermediate license holders under 18 (Secondary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | No ban | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for learner's permit holders and intermediate license holders (Primary) | |
Banned for all drivers (Primary) | No ban | Banned for learner's permit holders and intermediate license holders (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | No ban | |
Banned for all drivers (Primary) | No ban | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | No ban | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Secondary) | No ban | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | Banned for learner's permit and intermediate license holders (Primary) | No ban | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | No ban | No ban | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Secondary) | No ban | No ban | |
Banned for all drivers (Primary) | No ban | Banned for learner's permit holders and intermediate license holders (Secondary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for learner's permit holders and intermediate license holders (Primary) | |
Banned for all drivers (Primary) | Banned in school crossing zones and on public school property during the time the reduced speed limit applies (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | No ban | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for learner's permit holders and intermediate license holders (Primary) | |
Banned for all drivers (Primary) | Banned for all drivers (Primary) | Banned for drivers under 18 who have a learner's permit or intermediate license (Primary) | |
Banned for all drivers (Primary) | No ban | Banned for learner's permit holders and intermediate license holders (Primary) | |
Banned for all drivers (Primary) | No ban | No ban |
When can you legally use your cell phone while driving?
While you usually can't use your cell phone while driving to make a call or send a text, there are some states that allow texting while driving. You can legally use your phone to text and drive in Missouri and Montana — as long as you're at least 21.
There are 22 states where you can legally use your cell phone to make a call while driving.
Alabama
Alaska
Colorado
Florida
Iowa
Kansas
Kentucky
Michigan
Mississippi
Missouri
Montana
Nebraska
New Mexico
North Carolina
North Dakota
Ohio
Pennsylvania
South Carolina
South Dakota
Utah
Wisconsin
Wyoming
Is there a fine for texting and driving?
Yes, in states where texting and driving is illegal, you can expect a fine if you're caught. However, there's no one fine for texting while driving. For example, in New York, for example, drivers ticketed for texting while driving can face a fine of $50 to $200 for a first offense, while drivers in Texas can expect fines of $25 to $99 for the same type of citation.
In addition to fines, many states employ a points-based system for traffic violations. Different types of violations earn different numbers of points, and your license may be suspended or even revoked if you get too many points. If you’re ticketed for texting while driving, or for having a handheld cell conversation, that will likely add points to your license.
The best way to avoid the consequences of texting while driving — including both the legal consequences and the dangers of distracted driving — is to simply not use your phone while behind the wheel.
How does texting and driving affect your car insurance?
Your car insurance premium is based on factors that car insurance companies use to evaluate how much of a risk you’ll be to insure. When determining your insurance rates, most car insurance companies will consider everything from your ZIP code to your age to the make and model of car you drive.
Your driving history is one of the biggest factors in what you pay for coverage, and any recent traffic violations on your motor vehicle report will cause your premiums to increase. If you get a ticket for texting and driving, even if you have an otherwise clean record, you may see your rates go up when it’s time to renew your policy.
However, even if you get a ticket for texting and driving, violations don’t affect your insurance forever. Most car insurance companies will only look at the past three to five years of your driving history. So if you get a texting and driving ticket and then keep a spotless record for the next few years, your rates may go back down.
→ Read more about all the factors that influence what you pay for auto insurance