DUI stands for driving under the influence, while DWI stands for driving while intoxicated. Even though DUI and DWI stand for different things, they might actually have the same meaning where you live.
Some states use DUI or DWI to mean the same kind of driving violation, while in others, they are separate offenses with separate legal repercussions. But no matter where you are, DUIs and DWIs are serious driving violations, and having either on your record makes it a lot harder to find affordable car insurance quotes.
What is the meaning of a DUI vs. DWI?
Most of the time, there’s no legal difference between a DUI and a DWI. They stand for two different things, but both refer to the offense of driving with alcohol or drugs in your system.
Most states use the term DUI or DWI, but not both. But in some states, DUI and DWI have two legal meanings, and the difference between them comes down to the amount of alcohol in your system or your age.
In places where DUIs and DWIs are different, one tends to be more serious. For example, when you’re so intoxicated that a potential DUI turns into a DWI (or vice versa), your punishment gets harsher.
The states that have separate definitions for a DUI and DWI are:
Arkansas
District of Columbia
Maryland
Oklahoma
DUI vs. DWI vs. OUI vs. OWI vs. OWVI
DUI and DWI aren’t the only two names for moving violations involving drugs or alcohol. Your state may also use the terms OUI, OWI, OWVI, or DUAC. These stand for:
OUI: Operating while under the influence
OWI: Operating while intoxicated
OWVI: Operating while visibly intoxicated
DUAC: Driving with an unlawful alcohol concentration
These terms are used in place of DUI and DWI in some states, but they all still refer to driving under the influence of drugs or alcohol. Check with your DMV or equivalent agency if you’re not sure what a DUI is called in your state.
Is a DUI or DWI worse?
If your state doesn’t distinguish between a DUI and DWI, the penalties wouldn’t be different. In the places where a DUI and DWI are separate offenses, the one that’s more severe varies from state to state.
For example, in Arkansas, a DWI is any BAC that’s over the legal limit, while a DUI refers to a driver under 21 years old with a BAC that’s less than 0.08 but more than 0.02. A DWI in Arkansas carries a jail sentence, $150 to $1,000 fine, and driving restrictions.
But in Maryland you’ll get a DWI if you’re caught driving with a BAC between 0.07 and 0.08, while DUIs are for drivers caught with a BAC over 0.08. In this case, a DUI is worse and the fines are higher.
If you’re arrested and you think you might be convicted of a DUI or DWI, consult with a lawyer so you know what kind of penalties to expect.
What are the penalties for a DWI vs. DUI?
The penalties for a DUI or DWI can include fines, jail time, and community service. You may also lose your license, or need to attend alcohol or drug treatment and have to use a breathalyzer installed in your car before you’re allowed to turn the ignition.
Exact penalties vary depending on your location, but states usually give out harsher penalties if you have had any past violations (or if you have a high number of points on your license). You’ll get higher fines, more jail times, and harsher driving restrictions if you’re a repeat offender.
Penalties for DWI vs. DUI in every state
State | Average rate increase after a DUI or DWI | Maximum penalty after first DUI or DWI |
---|---|---|
$1,144 | Fine up to $2,100, one year in jail, 90-day license suspension | |
$453 | Fine up to $1,500, 72 hours in jail, 90-day license suspension | |
$1,068 | Fine up to $250, 10 days in jail, 90-day license suspension | |
$1,290 | Fine up to $1,000, one year in jail, six-month license suspension | |
$3,331 | Fine up to $1,000, six months in jail, six-month license suspension | |
$1,161 | Fine up to $1,000, one year in jail, community service, nine-month license suspension | |
$1,865 | Fine up to $1,000, six months in jail, community service, 45-day license suspension | |
$1,364 | Fine up to $1,500, six months in jail, two-year license suspension | |
$1,197 | Fine up to $1,000, 20 days in jail, six-month license suspension | |
$1,242 | Fine up to $1,000, six months in jail, 10-day vehicle impoundment, license suspension of up to six months | |
$1,710 | Fine up to $1,000, one year in jail, community service12-month license suspension | |
$3,035 | Fine up to $1,000, five days in jail, community service, one-year license suspension | |
$729 | Fine up to $1,000, six months in jail, 180-day license suspension | |
$1,175 | Fine up to $2,500, one year in jail, community service, one-year license suspension | |
$753 | Fine up to $5,300, one year in jail, two-year license suspension | |
$746 | Fine up to $1,250, one year in jail, six-month license suspension | |
$1,139 | Fine up to $1,000, six months in jail, community service | |
$2,062 | Fine up to $500, six-month license suspension, 90-day treatment program | |
$1,768 | Fine of up to $1,000, six months in jail, 12-month driving license suspension, community service | |
$1,279 | Fine of up to $600, 96 hours in jail, 275-day license suspension | |
$1,890 | Fine of up to $1,000, one year in jail, license suspension of up to six months | |
$1,498 | Fine up to $5,000, 2.5 years in jail, 90-day license suspension | |
$3,964 | Fine up to $500, 93 days in jail, community service, 180-day license suspension | |
$1,366 | Fine up to $3,000, one year in prison, two-year license suspension | |
$1,251 | Fine up to $1,000, 48 hours in jail, 90-day license suspension | |
$879 | Fine up to $1,000, six months in jail, 30-day license suspension | |
$1,300 | Fine up to $1,000, six months in jail, six-month license suspension, treatment course | |
$1,625 | Fine up to $500, six months in jail, 30-day license suspension | |
$1,394 | Fine up to $1,000, two days in jail and community service, 185-day license suspension | |
$1,509 | Fine up to $1,200, two-year license suspension | |
$1,975 | Fine up to $400, 30 days in jail, three-month license suspension, treatment, $1,000 surcharge per vehicle | |
$881 | Fine up to $500, 90 days in jail, community service | |
$1,548 | Fine up to $2,500, one year in jail, one-year license suspension | |
$3,539 | Fine up to $1,000, six months in jail, 90-day license suspension | |
$1,338 | Fine up to $750, two days in jail, 180-day license suspension | |
$864 | Fine up to $1,075, six months in jail, 3-year license suspension | |
$876 | Fine up to $1,000, one year in jail, 180-day license suspension | |
$820 | Fine up to $6,250, one year in jail, one-year license suspension | |
$1,253 | Fine up to $5,000, six months in jail, six-month license suspension, alcohol treatment program | |
$1,929 | Fine up to $1,200, one year in jail, community service, one-year license suspension, treatment | |
$886 | Fine up to $400, 30 days in jail, six-month license suspension | |
$1,491 | Fine up to $1,000, 90 days in jail, one-year license suspension | |
$1,123 | Fine up to $1,500, seven days in jail, community service, one-year license suspension | |
$1,352 | Fine up to $2,000 fine, 180 days in jail, one-year license suspension | |
$971 | Fines of at least $1,310, 180 days in jail, 120-day license suspension | |
$1,614 | Fine up to $750, two days in jail | |
$1,414 | Fine up to $2,500, one year in jail, one-year license suspension | |
$799 | Fine up to $5,000, one year in jail, two-year license suspension | |
$1,813 | Fine up to $1,000, six months in jail, six-month license suspension | |
$959 | Fine up to $300, six-month license suspension | |
$1,241 | Fine up to $750, six months in jail, 90-day license suspension |
Cost of full-coverage car insurance after a DUI.
How does a DUI or DWI affect your car insurance?
A DUI or DWI will cause your car insurance rates to go up. On average, the cost of car insurance after a DUI or a DWI increases from $1,638 to $3,153 per year. Depending on your location and car insurance company, your rates could get even more expensive.
It’s also possible your insurance company will decide to cancel or not renew your policy after a DUI or DWI (this is sometimes called car insurance non-renewal). After this happens, it will be harder to find affordable car insurance and you’ll have to shop around for a new policy as a high-risk driver.
How long does a DWI or DUI stay on your insurance?
A DUI or DWI won’t affect your insurance rates forever. Most insurance companies only look at the past three to five years of your driving history when calculating your premiums.
Even when a DUI or DWI no longer affects your rates, a past conviction won’t necessarily disappear from or fall off of your driving record. In some places, a DUI or DWI may stay on your record for years, decades, or even permanently, even after your rates have returned to average.